Description
HOW TO USE
PREPARATION
The best results are obtained by mixing the putty with 2-3% of the appropriate liquid catalyst (MEK peroxide). The catalysis speed is influenced by the temperature and the quantity of catalyst. The surfaces to be treated must be clean, free from grease and dry; porosity and roughness of the surfaces favor a better adhesion of the putty. We recommend sanding, smoothing, etc. of the hardened putty the day after application.
Available in the following versions:
- FLUID (F) (mixture of pure resins and cross-linking agents)
- VERTICAL (V) (mixture of pure resins, cross-linking agents and thixotropizers)
| TECHNICAL DATA | (F) | (V) |
|---|---|---|
| PHYSICAL STATE | fluid | pasty |
| COLOR | transparent | transparent |
| DENSITY at 25° c | 1.14 g/cm³ | 1.22 g/cm³ |
| ACTIVE SUBSTANCE | 100% | |
| STABILITY' | > 12 months in the original sealed container, in a dry place, at a temperature of 15-25 ° C | |
MIXING CHARACTERISTICS AND HARDENED MASS
| MIXING TIME | 1 | minute |
| APPLICATION TIME (POT LIFE) | 5 – 10 | minutes |
| GELIFICATION TIME | 30 – 50 | minutes |
| SHRINKAGE COEFFICIENT | 2,3 | % |
| DISTORTION TEMPERATURE | <80 | ° C |
| TENSILE STRENGTH (ASTM D 638) | 50 | mPas |
| ELASTIC TENSILE MODULUS | 3200 | mPas |
| ELONGATION AT BREAK | 2,1 | % |
| FLEXURAL STRENGTH (ASTM D 790) | 90 | mPas |
| ELASTIC MODULUS IN FLEXURAL STRENGTH | 3400 | mPas |
| WATER ABSORPTION | < 0.5 | gr/kg |
